Timu ya Arsenal Imeibamiza Liverpool kwa jumla ya mabao 2 kwa bila katika Uwanja wa Emirates na kujikusanyia point zote tatu na kujikita kileleni na kuendelea kuongoza ligi hiyo ya Uingereza. Mabao yaliyoipa ushindi timu hiyo yaliwekwa kimiani na Santi Cazorla pamoja na Aaron Ramsey.
Arsenal walimiliki mpira mwanzo mpaka mwisho wa mchezo huo ambapo Washambuliaji wa Liverpool Luis Suarez na Dan Sturredge hawakufua dafu kwa mabeki wa watoto wa Jiji la London.
Vikosi vilikuwa kama ifuatavyo:
Arsenal:
Wojciech Szczęsny; Kieran Gibbs, Per Mertesacker, Laurent Koscielny, Bacary Sagna; Mikel Arteta, Aaron Ramsey; Santi Cazorla, Mesut Özil, Jack Wilshere; Olivier Giroud.
Liverpool:
Simon Mignolet; Mamadou Sakho, Martin Skrtel, Touré; Aly Cissokho, Steven Gerrard, Lucas Leiva, Jordan Henderson, Glen Johnson; Luis Suárez, Daniel Sturridge.
Par Metasacker akimuangalia Suarez pamoja na Sagna katika moja ya heka heka za mpambano huo.
Olivier Giroud akichanja mbuga huku Kolo Habib Toure akimfuata kwa karibu.
Ozil akimpongeza Aron Ramse kwa kuifungia Arsenal bao la Pili katika mchezo huo.
POS | LP | CLUB | P | W | D | L | GF | GA | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | Arsenal | 10 | 8 | 1 | 1 | 22 | 9 | 13 | 25 | |
2 | (2) | Chelsea | 10 | 6 | 2 | 2 | 16 | 8 | 8 | 20 | |
3 | (3) | Liverpool | 10 | 6 | 2 | 2 | 17 | 10 | 7 | 20 | |
4 | (7) | Manchester City | 10 | 6 | 1 | 3 | 28 | 11 | 17 | 19 | |
5 | (5) | Southampton | 10 | 5 | 4 | 1 | 11 | 4 | 7 | 19 | |
6 | (4) | Tottenham Hotspur | 9 | 6 | 1 | 2 | 9 | 5 | 4 | 19 | |
7 | (6) | Everton | 9 | 5 | 3 | 1 | 14 | 10 | 4 | 18 | |
8 | (8) | Manchester United | 10 | 5 | 2 | 3 | 17 | 13 | 4 | 17 | |
9 | (11) | Newcastle United | 10 | 4 | 2 | 4 | 14 | 16 | -2 | 14 | |
10 | (10) | Hull City | 10 | 4 | 2 | 4 | 8 | 10 | -2 | 14 | |
11 | (12) | West Bromwich Albion | 10 | 3 | 4 | 3 | 10 | 10 | 0 | 13 | |
12 | (9) | Swansea City | 9 | 3 | 2 | 4 | 12 | 11 | 1 | 11 | |
13 | (13) | Aston Villa | 10 | 3 | 2 | 5 | 9 | 12 | -3 | 11 | |
14 | (15) | West Ham United | 10 | 2 | 4 | 4 | 8 | 8 | 0 | 10 | |
15 | (14) | Fulham | 10 | 3 | 1 | 6 | 10 | 15 | -5 | 10 | |
16 | (17) | Stoke City | 10 | 2 | 3 | 5 | 7 | 11 | -4 | 9 | |
17 | (16) | Cardiff City | 9 | 2 | 3 | 4 | 8 | 13 | -5 | 9 | |
18 | (18) | Norwich City | 10 | 2 | 2 | 6 | 6 | 20 | -14 | 8 | |
19 | (19) | Sunderland | 10 | 1 | 1 | 8 | 7 | 22 | -15 | 4 | |
20 | (20) | Crystal Palace | 10 | 1 | 0 | 9 | 6 | 21 | -15 | 3 | |
POS | LP | CLUB | P | W | D | L | GF | GA | GD | PTS |
Facebook Comments Plugin Enhanced by Kitongoni blog