Facebook Comments Box

Sunday, September 22, 2013

ANGALIA MSIMAMO WA LIGI KUU YA VODACOM TANZANIA BARA BAADA YA MECHI ZA JANA 21/09/2013, JUMAMOSI


Vodacom Premier League VPL 2013/2014
Rank
Teams
Played Wins Draw Lost GD Goal score Points
1 Simba SC 5 3 2 0 9 13 11
2 Ruvu Shooting 4 3 0 1 4 6 9
3 JKT Ruvu 4 3 0 1 5 6 9
4 Kagera Sugar 5 2 2 1 3 6 8
5 Mbeya City 5 1 4 0 1 5 7
6 Yanga SC 4 1 3 0 4 8 6
7 Azam FC 4 1 3 0 2 5 6
8 Coastal Union 4 1 3 0 2 4 6
9 Mtibwa Sugar 5 1 3 1 -1 3 6
10 Rhino Rangers 5 0 4 1 -2 5 4
11 Mgambo Shooting 5 1 1 3 -8 2 4
12 Prisons FC 5 0 3 2 -6 2 3
13 JKT Oljoro 4 0 1 3 -4 2 1
14 Ashanti UTD 5 0 1 4 -9 2 1


Facebook Comments Plugin Enhanced by Kitongoni blog
 

USISAHAU KU LIKE PAGE YETU